CITS 2026 - VACANCY LIST

AS ON 16-07-2026 03:39:24


SEATSADMITTEDVACANCY
Sl.No.InstituteTradeGenAdmVacGenWAdmVacEWSAdmVacEWSWAdmVacOBCAdmVacOBCWAdmVacSCAdmVacSCWAdmVacSTAdmVacSTWAdmVacTotal SeatsAdmittedVacancy
1NSTI BengaluruWelder 14140 642 321 202 936 404 651 202 330 101 503119
2NSTI BhubaneshwarWelder 14122 642 303 202 954 422 642 202 330 101 503020
3NSTI ChennaiWelder 21147 909 606 202 1495 606 844 303 440 202 753144
4NSTI DehradunWelder 14140 660 330 202 990 431 660 220 330 110 50473
5NSTI HowrahWelder 14140 660 330 202 990 440 660 220 330 110 50482
6NSTI JodhpurWelder 14140 660 330 202 990 440 660 220 330 101 50473
7NSTI KanpurWelder 21210 990 660 220 14140 660 880 330 440 202 75732
8NSTI LudhianaWelder 14140 660 330 202 990 422 660 211 330 101 50446
9NSTI MumbaiWelder 14131 633 312 202 954 404 624 202 321 101 502624
10NSTI (V) HyderabadWelder 14140 633 312 202 981 404 651 202 330 101 503416
11Bhopal IToT (Govt. of Madhya Pradesh)Welder 28253 12210 734 303 19145 808 1064 505 651 202 1005545
12Govt IToT, PatialaWelder 14140 615 312 202 972 404 642 202 321 101 502921
13Govt. IToT Dadasiba, KangraWelder 725 303 101 101 532 202 330 101 101 101 25817
14Govt. IToT HonnavarWelder 725 303 101 101 505 202 303 101 101 101 25223
15Govt. IToT L.T. ValleyWelder 734 303 101 101 505 202 303 101 101 101 25322
16Govt. IToT New Gajuwaka, VishakhapatnamWelder 734 303 101 101 514 202 330 101 110 101 25817
17Govt. IToT RaipurWelder 770 330 101 101 550 211 330 101 110 110 25214
18Govt. IToT SultanpurWelder 28280 12120 734 303 19136 853 1082 523 624 202 1007327
19Govt. IToT, BharatpurWelder 770 330 110 101 550 211 330 110 110 110 25232
20Govt. IToT, PaliWelder 761 312 101 101 550 202 321 110 110 101 25169
21Jain Pvt. IToT, FazilkaWelder 50428 000 000 000 000 000 000 000 000 000 50428
22Khattuji Pvt. IToT, FazilkaWelder 1003961 000 000 000 000 000 000 000 000 000 1003961
23SR Pvt. IToT, AmbalaWelder 1005149 000 000 000 000 000 000 000 000 000 1005149
24Lucknow IToT (Govt. of Uttar Pradesh)Welder 14140 660 321 202 990 440 660 220 321 101 50455
25T O T A L537387150123754863323137235191142498232501179027431627574611254211275826449