CITS 2026 - VACANCY LIST

AS ON 16-07-2026 03:46:15


SEATSADMITTEDVACANCY
Sl.No.InstituteTradeGenAdmVacGenWAdmVacEWSAdmVacEWSWAdmVacOBCAdmVacOBCWAdmVacSCAdmVacSCWAdmVacSTAdmVacSTWAdmVacTotal SeatsAdmittedVacancy
1NSTI (W) NoidaSewing Technology 14140 660 321 220 990 440 660 220 330 110 50491
2NSTI (W) PanipatSewing Technology 14140 660 330 211 990 440 660 220 330 110 50491
3NSTI Extension Centre (W) RanchiSewing Technology 14140 651 303 202 954 422 633 211 330 110 503416
4NSTI ChennaiSewing Technology 14131 624 303 202 918 431 633 220 303 101 502426
5NSTI KanpurSewing Technology 28280 12120 752 303 19190 880 10100 550 642 220 100937
6Govt IToT (W), JalandharSewing Technology 14140 660 321 202 990 431 660 220 312 110 50446
7Govt. ITI SrinagarSewing Technology 761 330 101 101 514 211 321 110 101 110 251510
8Govt. ITI UdhampurSewing Technology 752 321 101 101 514 202 312 110 110 101 251114
9Govt. IToT, BaranSewing Technology 770 330 110 110 550 220 330 101 110 110 25241
10Lucknow IToT (Govt. of Uttar Pradesh)Sewing Technology 28280 1257 761 303 19145 826 1064 532 624 202 1006634
11Jain Pvt. IToT, FazilkaSewing Technology 503614 000 000 000 000 000 000 000 000 000 503614
12SBS Pvt. IToT, Kalanwali, SirsaSewing Technology 1005347 000 000 000 000 000 000 000 000 000 1005347
13T O T A L2972326563501332191319415987325422913594613231943018121284675498177