CITS 2026 - VACANCY LIST

AS ON 16-07-2026 03:38:46


SEATSADMITTEDVACANCY
Sl.No.InstituteTradeGenAdmVacGenWAdmVacEWSAdmVacEWSWAdmVacOBCAdmVacOBCWAdmVacSCAdmVacSCWAdmVacSTAdmVacSTWAdmVacTotal SeatsAdmittedVacancy
1NSTI (W) AllahabadElectronics Mechanic 14140 660 330 220 990 440 660 220 321 101 50482
2NSTI (W) MohaliElectronics Mechanic 761 330 110 101 523 202 330 110 101 101 25169
3NSTI (W) NoidaElectronics Mechanic 14140 660 321 220 990 440 660 220 330 101 50482
4NSTI (W) PanipatElectronics Mechanic 770 330 101 101 550 220 321 110 101 101 25205
5NSTI (W) PatnaElectronics Mechanic 770 330 110 110 550 220 330 110 110 101 25241
6NSTI (W) TrivandrumElectronics Mechanic 761 321 110 101 532 202 330 110 101 101 25169
7NSTI (W) VadodaraElectronics Mechanic 770 330 110 101 532 220 312 110 101 101 25187
8NSTI Extension Centre (W) RanchiElectronics Mechanic 14140 660 330 202 990 440 660 220 330 110 50482
9NSTI BengaluruElectronics Mechanic 14140 660 330 202 990 440 660 220 321 101 50464
10NSTI BhubaneshwarElectronics Mechanic 770 321 110 101 550 211 321 110 110 101 25205
11NSTI CalicutElectronics Mechanic 752 330 110 101 523 211 312 110 110 101 251510
12NSTI DehradunElectronics Mechanic 14140 660 330 202 990 440 660 220 330 110 50482
13NSTI KanpurElectronics Mechanic 21210 990 660 220 14140 660 880 330 440 211 75741
14NSTI MumbaiElectronics Mechanic 14140 660 330 202 972 431 660 220 330 101 50446
15NSTI-R HyderabadElectronics Mechanic 14140 660 330 202 963 440 642 220 330 101 50428
16BijuPattnaik ITOT, Talcher (Govt. of Odisha)Electronics Mechanic 1468 651 312 202 963 431 633 211 312 101 502624
17DavangareIToT (Govt. of Karnataka)Electronics Mechanic 14140 624 312 202 981 413 633 202 330 101 503218
18Govt IToT, LudhianaElectronics Mechanic 14140 624 312 202 945 431 615 211 312 101 502723
19GOVT. ITI, KarauliElectronics Mechanic 770 330 110 101 505 211 321 101 110 101 251510
20Govt. IToT, AlwarElectronics Mechanic 770 321 110 101 541 220 321 110 110 101 25205
21Govt. IToT, SirohiElectronics Mechanic 761 330 110 101 523 202 330 110 110 110 25187
22Lucknow IToT (Govt. of Uttar Pradesh)Electronics Mechanic 28280 12120 761 321 19190 880 10100 550 624 202 100928
23Jain Pvt. IToT, FazilkaElectronics Mechanic 502525 000 000 000 000 000 000 000 000 000 502525
24T O T A L30927138111991253449359261731403374591510887213833550361424420975782193