CITS 2026 - VACANCY LIST

AS ON 16-07-2026 03:39:40


SEATSADMITTEDVACANCY
Sl.No.InstituteTradeGenAdmVacGenWAdmVacEWSAdmVacEWSWAdmVacOBCAdmVacOBCWAdmVacSCAdmVacSCWAdmVacSTAdmVacSTWAdmVacTotal SeatsAdmittedVacancy
1NSTI (W) AgartalaCosmetology 752 303 101 101 532 202 312 101 110 110 251114
2NSTI (W) AllahabadCosmetology 21210 990 660 220 14140 660 880 330 431 202 75723
3NSTI (W) GoaCosmetology 761 312 101 110 523 202 312 101 110 110 251312
4NSTI (W) HyderabadCosmetology 14131 642 330 211 945 422 651 211 321 101 503515
5NSTI (W) IndoreCosmetology 770 330 110 110 550 220 330 110 110 110 25250
6NSTI (W) JaipurCosmetology 21210 990 660 220 14140 660 880 330 440 220 75750
7NSTI (W) JammuCosmetology 770 330 110 110 523 220 312 101 101 101 25178
8NSTI (W) KolkataCosmetology 14140 660 330 220 990 440 651 211 330 110 50482
9NSTI (W) MohaliCosmetology 14140 660 330 220 990 440 651 220 312 101 50464
10NSTI (W) MumbaiCosmetology 14140 651 321 220 972 440 660 220 303 110 50437
11NSTI (W) NoidaCosmetology 14140 660 330 220 990 440 660 220 330 110 50500
12NSTI (W) PanipatCosmetology 14140 660 330 220 981 440 660 220 330 101 50482
13NSTI (W) TuraCosmetology 770 330 101 101 532 211 312 101 110 110 25178
14NSTI (W) VadodaraCosmetology 14140 660 330 220 990 431 660 220 330 110 50491
15Govt IToT (W), PatialaCosmetology 14140 660 330 220 990 440 651 220 303 101 50455
16Govt. IToT, HanumangarhCosmetology 770 330 110 110 550 220 330 110 101 101 25232
17Lucknow IToT (Govt. of Uttar Pradesh)Cosmetology 28280 12120 770 330 19190 880 10100 550 642 202 100964
18Jain Pvt. IToT, FazilkaCosmetology 1004654 000 000 000 000 000 000 000 000 000 1004654
19T O T A L32426658968884945429263149131186456892801233276443014201010900759141