CITS 2026 - VACANCY LIST

AS ON 16-07-2026 03:39:24


SEATSADMITTEDVACANCY
Sl.No.InstituteTradeGenAdmVacGenWAdmVacEWSAdmVacEWSWAdmVacOBCAdmVacOBCWAdmVacSCAdmVacSCWAdmVacSTAdmVacSTWAdmVacTotal SeatsAdmittedVacancy
1NSTI (W) AgartalaComputer Software Application 752 312 101 101 523 202 321 110 101 101 251114
2NSTI (W) AllahabadComputer Software Application 770 330 110 110 550 220 330 110 110 110 25250
3NSTI (W) BengaluruComputer Software Application 770 330 110 110 541 211 330 101 110 101 25214
4NSTI (W) GoaComputer Software Application 770 303 101 101 532 211 303 110 101 101 251213
5NSTI (W) IndoreComputer Software Application 770 330 110 110 550 220 330 110 110 110 25250
6NSTI (W) JaipurComputer Software Application 770 330 110 110 550 220 330 110 110 110 25250
7NSTI (W) JammuComputer Software Application 770 330 110 101 532 220 330 110 101 110 25214
8NSTI (W) KolkataComputer Software Application 770 330 110 110 550 220 321 110 110 110 25241
9NSTI (W) MohaliComputer Software Application 770 330 110 110 550 211 330 110 101 110 25232
10NSTI (W) NoidaComputer Software Application 770 330 110 110 550 220 330 110 110 110 25250
11NSTI (W) PanipatComputer Software Application 770 330 110 110 550 220 330 110 110 110 25250
12NSTI (W) TrivandrumComputer Software Application 752 321 101 101 523 211 312 101 101 101 251114
13NSTI (W) TuraComputer Software Application 770 330 101 101 514 202 330 101 110 101 251510
14NSTI (W) VadodaraComputer Software Application 761 321 110 110 532 211 312 101 110 110 25178
15NSTI Extension Centre (W) RanchiComputer Software Application 770 330 110 101 523 220 330 110 110 110 25214
16NSTI BengaluruComputer Software Application 14122 642 312 211 963 440 660 220 330 101 503911
17NSTI BhubaneshwarComputer Software Application 14140 660 330 211 954 422 642 220 330 110 50419
18NSTI ChennaiComputer Software Application 21129 936 624 202 1477 642 844 312 422 202 753540
19NSTI DehradunComputer Software Application 28280 12120 770 330 19190 880 10100 550 660 211 100991
20NSTI HowrahComputer Software Application 770 330 110 101 550 211 330 110 110 101 25223
21NSTI JodhpurComputer Software Application 14140 660 330 220 990 440 660 220 330 110 50500
22NSTI KanpurComputer Software Application 14140 660 330 220 990 440 660 220 330 110 50500
23NSTI LudhianaComputer Software Application 14140 660 330 220 990 440 660 220 330 110 50500
24NSTI MumbaiComputer Software Application 28280 12120 761 321 19190 871 10100 550 651 211 100955
25NSTI-R HyderabadComputer Software Application 14140 660 330 202 990 440 660 220 330 110 50482
26NSTI Extension Center VizagComputer Software Application 761 321 110 101 532 220 330 110 110 110 25205
27Govt. ITI Bilaspur, BilaspurComputer Software Application 770 330 110 110 514 202 321 110 110 110 25187
28Govt. ITI JammuComputer Software Application 734 312 110 101 523 202 312 101 101 101 25817
29Govt. ITI, DausaComputer Software Application 770 321 101 110 523 211 330 101 110 110 25187
30Govt. IToT Mallepally MallepalliComputer Software Application 752 321 110 101 514 202 330 110 110 110 251510
31Govt. IToT, AlwarComputer Software Application 770 330 110 101 541 211 330 101 110 110 25214
32Govt. IToT, ChittorgarhComputer Software Application 770 330 110 110 550 220 321 110 110 110 25241
33Govt. IToT, JaipurComputer Software Application 14140 660 330 211 990 440 660 220 330 110 50491
34Govt. IToT, LalruComputer Software Application 14122 660 321 211 972 440 660 211 330 110 50437
35Govt. IToT, TonkComputer Software Application 770 330 110 101 541 220 321 101 110 101 25205
36Lucknow IToT (Govt. of Uttar Pradesh)Computer Software Application 28280 12120 770 330 19190 880 10100 550 633 211 100964
37Bagar Pvt. IToT, JhunjhunaComputer Software Application 503317 000 000 000 000 000 000 000 000 000 503317
38Jain Pvt. IToT, FazilkaComputer Software Application 1508961 000 000 000 000 000 000 000 000 000 1508961
39SBS Pvt. IToT, Kalanwali, SirsaComputer Software Application 1007426 000 000 000 000 000 000 000 000 000 1007426
40T O T A L685556129165145207562135130212632095411087231581382058471170581240261416751358317